Alanda Club Marbella
Marbella, Málaga, Spain
· FSM
· Premier
About
Situated 6.5 miles (10 kilometers) from the town of Marbella, the resort enjoys a prime location close to the area's best beaches. Alanda Club Marbella offers a choice of two environments, the Garden Apartments and the Club Apartments. All are furnished and equipped to a very high standard. The exceptional range of facilities offered by the Andalusian-style clubhouse includes an indoor swimming pool, leisure and exercise pools, squash facilities, a fitness center, and a bar/restaurant with an alfresco dining area. There is live entertainment most evenings and a children's club during the main school vacations. More than 30 top-class golf courses are within easy reach
What the units actually give you
Interval's amenity list only says "Cooking Facilities (In Units)" and "Laundry Facilities", which leaves the two most practical questions open. The answers below are read from the wording of the source shown, quoted so you can judge it yourself.
- Kitchen
-
Kitchenette only
from resort site
“…cocina americana…” — http://www.onaalandaclubmarbella.com/ - Laundry
-
Washer/dryer in unit
from resort site
“…lavadora…” — http://www.onaalandaclubmarbella.com/
Unit configurations
| Bedrooms | Sleeps privately | Sleeps total |
|---|---|---|
| 1 | 2 | 4 |
| 2 | 6 | 6 |
| 3 | 8 | 8 |
Amenities
On site
- Air Conditioning (In Units)
- Bar/Cocktail Lounge
- Car Rentals
- Clubhouse
- Cooking Facilities (In Units)
- Entertainment, Live
- Exercise Room, Equipped
- Laundry Facilities
- Lock-Off
- Playground
- Restaurant
- Sauna or Steam Room
- Swimming Pool, Indoors
- Swimming Pool, Outdoors
- Wi-Fi Access
Nearby
- Beach
- Boat Marina/Launching
- Casino Gambling
- Day Spa
- Fishing
- Golf
- Grocery/Convenience Store
- Horseback Riding
- Racquetball
- Sailing/Rentals
- Scuba Diving
- Tennis
- Waterskiing
Travel Demand Index — Spain, Costa del Sol, 2026
Interval's index of relative demand for this market, week by week. 100 is the market average; above it demand exceeds supply, below it availability is easier and your exchange goes further. Each row shows the real check-in dates for that timeshare week.
| Week | Check-in Friday | Stay dates | Demand | TDI |
|---|---|---|---|---|
| 1 | 2026-01-02 | Jan 2–9, 2026 | 78 | |
| 2 | 2026-01-09 | Jan 9–16, 2026 | 78 | |
| 3 | 2026-01-16 | Jan 16–23, 2026 | 78 | |
| 4 | 2026-01-23 | Jan 23–30, 2026 | 82 | |
| 5 | 2026-01-30 | Jan 30 – Feb 6, 2026 | 92 | |
| 6 | 2026-02-06 | Feb 6–13, 2026 | 98 | |
| 7 | 2026-02-13 | Feb 13–20, 2026 | 98 | |
| 8 | 2026-02-20 | Feb 20–27, 2026 | 98 | |
| 9 | 2026-02-27 | Feb 27 – Mar 6, 2026 | 98 | |
| 10 | 2026-03-06 | Mar 6–13, 2026 | 98 | |
| 11 | 2026-03-13 | Mar 13–20, 2026 | 98 | |
| 12 | 2026-03-20 | Mar 20–27, 2026 | 98 | |
| 13 | 2026-03-27 | Mar 27 – Apr 3, 2026 | 132 | |
| 14 | 2026-04-03 | Apr 3–10, 2026 | 132 | |
| 15 | 2026-04-10 | Apr 10–17, 2026 | 132 | |
| 16 | 2026-04-17 | Apr 17–24, 2026 | 132 | |
| 17 | 2026-04-24 | Apr 24 – May 1, 2026 | 132 | |
| 18 | 2026-05-01 | May 1–8, 2026 | 132 | |
| 19 | 2026-05-08 | May 8–15, 2026 | 112 | |
| 20 | 2026-05-15 | May 15–22, 2026 | 118 | |
| 21 | 2026-05-22 | May 22–29, 2026 | 122 | |
| 22 | 2026-05-29 | May 29 – Jun 5, 2026 | 128 | |
| 23 | 2026-06-05 | Jun 5–12, 2026 | 132 | |
| 24 | 2026-06-12 | Jun 12–19, 2026 | 142 | |
| 25 | 2026-06-19 | Jun 19–26, 2026 | 148 | |
| 26 | 2026-06-26 | Jun 26 – Jul 3, 2026 | 148 | |
| 27 | 2026-07-03 | Jul 3–10, 2026 | 148 | |
| 28 | 2026-07-10 | Jul 10–17, 2026 | 148 | |
| 29 | 2026-07-17 | Jul 17–24, 2026 | 148 | |
| 30 | 2026-07-24 | Jul 24–31, 2026 | 148 | |
| 31 | 2026-07-31 | Jul 31 – Aug 7, 2026 | 148 | |
| 32 | 2026-08-07 | Aug 7–14, 2026 | 148 | |
| 33 | 2026-08-14 | Aug 14–21, 2026 | 148 | |
| 34 | 2026-08-21 | Aug 21–28, 2026 | 148 | |
| 35 | 2026-08-28 | Aug 28 – Sep 4, 2026 | 142 | |
| 36 | 2026-09-04 | Sep 4–11, 2026 | 142 | |
| 37 | 2026-09-11 | Sep 11–18, 2026 | 132 | |
| 38 | 2026-09-18 | Sep 18–25, 2026 | 122 | |
| 39 | 2026-09-25 | Sep 25 – Oct 2, 2026 | 102 | |
| 40 | 2026-10-02 | Oct 2–9, 2026 | 102 | |
| 41 | 2026-10-09 | Oct 9–16, 2026 | 98 | |
| 42 | 2026-10-16 | Oct 16–23, 2026 | 98 | |
| 43 | 2026-10-23 | Oct 23–30, 2026 | 98 | |
| 44 | 2026-10-30 | Oct 30 – Nov 6, 2026 | 98 | |
| 45 | 2026-11-06 | Nov 6–13, 2026 | 98 | |
| 46 | 2026-11-13 | Nov 13–20, 2026 | 98 | |
| 47 | 2026-11-20 | Nov 20–27, 2026 | 98 | |
| 48 | 2026-11-27 | Nov 27 – Dec 4, 2026 | 98 | |
| 49 | 2026-12-04 | Dec 4–11, 2026 | 98 | |
| 50 | 2026-12-11 | Dec 11–18, 2026 | 98 | |
| 51 | 2026-12-18 | Dec 18–25, 2026 | 98 | |
| 52 | 2026-12-25 | Dec 25 – Jan 1, 2027 | 108 |
Week numbers follow Interval's calendar: week 1 starts on the first Friday of the year, and the Saturday and Sunday after it belong to the same week. A 52-week year still has a week 53 on the demand chart — its check-in dates fall in January of the following year. Full week calendar →
Photos







