Interval Atlas · interval.brisaloca.com

Saved resorts

0 saved in this browser — a sync code is optional and only needed to pick them up on another device. Close this and your saved resorts are kept either way.

Anyone who enters the same code sees and can change this list, so treat it as a convenience rather than a private account. Only resort codes are stored — nothing that identifies you. Four characters or more.

← All resorts

Grande Bay Resort & Residence Club

St. John, U.S. Virgin Islands · GBR · Premier

Also in U.S. Virgin Islands, St. John (3) · Caribbean & Atlantic Islands (179) · U.S. Virgin Islands (9)

Grande Bay Resort & Residence Club

About

Grande Bay Resort & Residence Club is located near Wharfside Village on the island of St. John, overlooking St. Thomas and the waters of Cruz Bay to the west, and the British Virgin Islands to the east. Accommodations are fully furnished condominium-style guest suites with breathtaking views. Whether you are swimming at the pool on-site, sunbathing, enjoying the variety of water sports available, or dining at one of the restaurants located just minutes away, you can expect a fun-filled adventure at an ideal Caribbean island destination

What the units actually give you

Interval's amenity list only says "Cooking Facilities (In Units)" and "Laundry Facilities", which leaves the two most practical questions open. The answers below are read from the wording of the source shown, quoted so you can judge it yourself.

What is actually within reach

Grocery
128 m — at the door
Gallows Point Gift & Gourmet
Pharmacy
none within 6 km
Beach
93 m — at the door

Straight-line distance from the resort to the nearest one mapped, so the walk or drive is longer. Interval says only whether a grocery is "nearby"; this says how near. Data from OpenStreetMap contributors, ODbL.

Airports

Interval names STT, which is 19.0 km away in a straight line.

Also in range: STT 19.0 km · EIS 29.8 km · SJU 127.7 km · VIJ 41.1 km · CPX 53.5 km. Scheduled-service airports only, largest first. From OurAirports (public domain).

Kitchen
In-unit cooking (grade unstated)
“…Cooking Facilities (In Units)…” — Interval description
Laundry
No laundry noted

Unit configurations

BedroomsSleeps privatelySleeps total
1 2 2
2 4 4
3 6 6

Amenities

On site

  • Air Conditioning (In Units)
  • Babysitting Referral
  • Cooking Facilities (In Units)
  • DVD or VCR (In Units)
  • Exercise Room, Equipped
  • Lock-Off
  • Swimming Pool, Outdoors
  • Wheelchair Accessible
  • Whirlpool Spa or Hot Tub
  • Wi-Fi Access

Nearby

  • Bar/Cocktail Lounge
  • Beach
  • Boat Marina/Launching
  • Casino Gambling
  • Day Spa
  • Entertainment, Live
  • Fishing
  • Golf
  • Grocery/Convenience Store
  • Horseback Riding
  • Laundry Facilities
  • Playground
  • Restaurant
  • Sailing/Rentals
  • Scuba Diving
  • Tennis
  • Waterskiing

Travel Demand Index — St. Maarten & St. Martin, 2026

Interval's index of relative demand for this market, week by week. 100 is the market average; above it demand exceeds supply, below it availability is easier and your exchange goes further. Each row shows the real check-in dates for that timeshare week.

125 and above — peak average 95 and below — best availability
WeekCheck-in FridayStay dates DemandTDI HighWet days
1 2026-01-02 Jan 2–9, 2026 148 27° 2.3
2 2026-01-09 Jan 9–16, 2026 148 26° 2.3
3 2026-01-16 Jan 16–23, 2026 148 27° 3.0
4 2026-01-23 Jan 23–30, 2026 148 26° 2.7
5 2026-01-30 Jan 30 – Feb 6, 2026 148 26° 4.7
6 2026-02-06 Feb 6–13, 2026 148 26° 3.0
7 2026-02-13 Feb 13–20, 2026 148 26° 2.7
8 2026-02-20 Feb 20–27, 2026 148 26° 2.7
9 2026-02-27 Feb 27 – Mar 6, 2026 148 26° 2.0
10 2026-03-06 Mar 6–13, 2026 148 26° 1.3
11 2026-03-13 Mar 13–20, 2026 148 26° 2.3
12 2026-03-20 Mar 20–27, 2026 148 27° 1.3
13 2026-03-27 Mar 27 – Apr 3, 2026 148 26° 4.3
14 2026-04-03 Apr 3–10, 2026 148 26° 3.0
15 2026-04-10 Apr 10–17, 2026 148 27° 2.7
16 2026-04-17 Apr 17–24, 2026 148 27° 3.7
17 2026-04-24 Apr 24 – May 1, 2026 148 27° 4.3
18 2026-05-01 May 1–8, 2026 132 28° 4.7
19 2026-05-08 May 8–15, 2026 132 28° 2.7
20 2026-05-15 May 15–22, 2026 132 28° 4.7
21 2026-05-22 May 22–29, 2026 132 28° 3.0
22 2026-05-29 May 29 – Jun 5, 2026 132 29° 3.0
23 2026-06-05 Jun 5–12, 2026 132 29° 2.0
24 2026-06-12 Jun 12–19, 2026 142 29° 3.0
25 2026-06-19 Jun 19–26, 2026 142 29° 4.3
26 2026-06-26 Jun 26 – Jul 3, 2026 142 29° 3.3
27 2026-07-03 Jul 3–10, 2026 142 29° 3.3
28 2026-07-10 Jul 10–17, 2026 142 29° 4.3
29 2026-07-17 Jul 17–24, 2026 142 29° 2.3
30 2026-07-24 Jul 24–31, 2026 142 29° 2.7
31 2026-07-31 Jul 31 – Aug 7, 2026 142 29° 4.3
32 2026-08-07 Aug 7–14, 2026 142 29° 4.3
33 2026-08-14 Aug 14–21, 2026 142 29° 3.0
34 2026-08-21 Aug 21–28, 2026 112 30° 2.3
35 2026-08-28 Aug 28 – Sep 4, 2026 112 29° 3.0
36 2026-09-04 Sep 4–11, 2026 112 29° 4.3
37 2026-09-11 Sep 11–18, 2026 112 30° 3.0
38 2026-09-18 Sep 18–25, 2026 112 30° 3.3
39 2026-09-25 Sep 25 – Oct 2, 2026 112 30° 5.3
40 2026-10-02 Oct 2–9, 2026 112 30° 3.0
41 2026-10-09 Oct 9–16, 2026 112 30° 1.7
42 2026-10-16 Oct 16–23, 2026 112 30° 5.3
43 2026-10-23 Oct 23–30, 2026 112 29° 4.0
44 2026-10-30 Oct 30 – Nov 6, 2026 112 29° 5.0
45 2026-11-06 Nov 6–13, 2026 112 29° 4.3
46 2026-11-13 Nov 13–20, 2026 112 28° 3.7
47 2026-11-20 Nov 20–27, 2026 132 28° 2.3
48 2026-11-27 Nov 27 – Dec 4, 2026 112 28° 3.7
49 2026-12-04 Dec 4–11, 2026 112 28° 3.7
50 2026-12-11 Dec 11–18, 2026 112 27° 3.7
51 2026-12-18 Dec 18–25, 2026 142 27° 3.3
52 2026-12-25 Dec 25 – Jan 1, 2027 142 27° 2.8

High is the average daily maximum for that week and wet days are how many of the seven see 1 mm or more, averaged over 2023-2025. Demand says when a week is hard to get; this says whether you would want it. Weather from Open-Meteo, CC BY 4.0.

Week numbers follow Interval's calendar: week 1 starts on the first Friday of the year, and the Saturday and Sunday after it belong to the same week. A 52-week year still has a week 53 on the demand chart — its check-in dates fall in January of the following year. Full week calendar →

Photos