Villa La Valencia
San José del Cabo, Baja California Sur, Mexico
· VVJ
· Elite
About
Villa La Valencia is located on the beautiful El Tule beach in front of the pristine waters of the Sea of Cortez. El Tule beach is situated between two famous beach towns in Baja California Sur - Cabo San Lucas and San José del Cabo. The resort's convenient location provides the ideal mix between privacy and proximity to many renowned tourist spots in Los Cabos, such as El Chileno, Palmilla, and El Médano beaches. The property is just over a half hour's drive from the airport
What the units actually give you
Interval's amenity list only says "Cooking Facilities (In Units)" and "Laundry Facilities", which leaves the two most practical questions open. The answers below are read from the wording of the source shown, quoted so you can judge it yourself.
- Kitchen
-
Full kitchen
from resort site
“…fully-equipped kitchen…” — http://www.villalavalencia.com - Laundry
-
Washer/dryer in unit
from resort site
“…washer/dryer…” — http://www.villalavalencia.com
Unit configurations
| Bedrooms | Sleeps privately | Sleeps total |
|---|---|---|
| 1 | 4 | 4 |
| 2 | 6 | 6 |
| 3 | 8 | 8 |
Amenities
On site
- Air Conditioning (In Units)
- Babysitting Referral
- Bar/Cocktail Lounge
- Beach
- Cooking Facilities (In Units)
- Day Spa
- Entertainment, Live
- Exercise Room, Equipped
- Grocery/Convenience Store
- Laundry Facilities
- Lock-Off
- Playground
- Restaurant
- Sauna or Steam Room
- Swimming Pool, Outdoors
- Wheelchair Accessible
- Whirlpool Spa or Hot Tub
- Wi-Fi Access
Nearby
- Boat Marina/Launching
- Car Rentals
- Fishing
- Golf
- Horseback Riding
- Racquetball
- Sailing/Rentals
- Scuba Diving
- Tennis
Travel Demand Index — Mexico, South Baja, 2026
Interval's index of relative demand for this market, week by week. 100 is the market average; above it demand exceeds supply, below it availability is easier and your exchange goes further. Each row shows the real check-in dates for that timeshare week.
| Week | Check-in Friday | Stay dates | Demand | TDI |
|---|---|---|---|---|
| 1 | 2026-01-02 | Jan 2–9, 2026 | 122 | |
| 2 | 2026-01-09 | Jan 9–16, 2026 | 122 | |
| 3 | 2026-01-16 | Jan 16–23, 2026 | 122 | |
| 4 | 2026-01-23 | Jan 23–30, 2026 | 138 | |
| 5 | 2026-01-30 | Jan 30 – Feb 6, 2026 | 142 | |
| 6 | 2026-02-06 | Feb 6–13, 2026 | 142 | |
| 7 | 2026-02-13 | Feb 13–20, 2026 | 142 | |
| 8 | 2026-02-20 | Feb 20–27, 2026 | 142 | |
| 9 | 2026-02-27 | Feb 27 – Mar 6, 2026 | 142 | |
| 10 | 2026-03-06 | Mar 6–13, 2026 | 142 | |
| 11 | 2026-03-13 | Mar 13–20, 2026 | 142 | |
| 12 | 2026-03-20 | Mar 20–27, 2026 | 142 | |
| 13 | 2026-03-27 | Mar 27 – Apr 3, 2026 | 142 | |
| 14 | 2026-04-03 | Apr 3–10, 2026 | 138 | |
| 15 | 2026-04-10 | Apr 10–17, 2026 | 132 | |
| 16 | 2026-04-17 | Apr 17–24, 2026 | 132 | |
| 17 | 2026-04-24 | Apr 24 – May 1, 2026 | 122 | |
| 18 | 2026-05-01 | May 1–8, 2026 | 112 | |
| 19 | 2026-05-08 | May 8–15, 2026 | 112 | |
| 20 | 2026-05-15 | May 15–22, 2026 | 112 | |
| 21 | 2026-05-22 | May 22–29, 2026 | 112 | |
| 22 | 2026-05-29 | May 29 – Jun 5, 2026 | 102 | |
| 23 | 2026-06-05 | Jun 5–12, 2026 | 102 | |
| 24 | 2026-06-12 | Jun 12–19, 2026 | 102 | |
| 25 | 2026-06-19 | Jun 19–26, 2026 | 112 | |
| 26 | 2026-06-26 | Jun 26 – Jul 3, 2026 | 112 | |
| 27 | 2026-07-03 | Jul 3–10, 2026 | 108 | |
| 28 | 2026-07-10 | Jul 10–17, 2026 | 108 | |
| 29 | 2026-07-17 | Jul 17–24, 2026 | 108 | |
| 30 | 2026-07-24 | Jul 24–31, 2026 | 108 | |
| 31 | 2026-07-31 | Jul 31 – Aug 7, 2026 | 92 | |
| 32 | 2026-08-07 | Aug 7–14, 2026 | 92 | |
| 33 | 2026-08-14 | Aug 14–21, 2026 | 72 | |
| 34 | 2026-08-21 | Aug 21–28, 2026 | 72 | |
| 35 | 2026-08-28 | Aug 28 – Sep 4, 2026 | 72 | |
| 36 | 2026-09-04 | Sep 4–11, 2026 | 72 | |
| 37 | 2026-09-11 | Sep 11–18, 2026 | 72 | |
| 38 | 2026-09-18 | Sep 18–25, 2026 | 72 | |
| 39 | 2026-09-25 | Sep 25 – Oct 2, 2026 | 82 | |
| 40 | 2026-10-02 | Oct 2–9, 2026 | 108 | |
| 41 | 2026-10-09 | Oct 9–16, 2026 | 108 | |
| 42 | 2026-10-16 | Oct 16–23, 2026 | 108 | |
| 43 | 2026-10-23 | Oct 23–30, 2026 | 108 | |
| 44 | 2026-10-30 | Oct 30 – Nov 6, 2026 | 118 | |
| 45 | 2026-11-06 | Nov 6–13, 2026 | 118 | |
| 46 | 2026-11-13 | Nov 13–20, 2026 | 118 | |
| 47 | 2026-11-20 | Nov 20–27, 2026 | 118 | |
| 48 | 2026-11-27 | Nov 27 – Dec 4, 2026 | 118 | |
| 49 | 2026-12-04 | Dec 4–11, 2026 | 118 | |
| 50 | 2026-12-11 | Dec 11–18, 2026 | 118 | |
| 51 | 2026-12-18 | Dec 18–25, 2026 | 138 | |
| 52 | 2026-12-25 | Dec 25 – Jan 1, 2027 | 138 |
Week numbers follow Interval's calendar: week 1 starts on the first Friday of the year, and the Saturday and Sunday after it belong to the same week. A 52-week year still has a week 53 on the demand chart — its check-in dates fall in January of the following year. Full week calendar →